podcast-mod/assets/podlove-web-player/node_modules/@podlove/web-player/5.12.3/button/86e8f02be6f7723841f59af9d62a1dd7.svg

12 lines
2.4 KiB
XML
Raw Normal View History

2024-10-27 22:12:19 +00:00
<svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M20.8402 10.837C20.4072 10.837 19.9941 10.9246 19.6178 11.0823C19.3664 8.23419 16.978 6 14.0647 6C13.3518 6 12.6569 6.14036 12.0432 6.37771C11.8048 6.46999 11.7412 6.56504 11.739 6.74934V16.7792C11.7415 16.9726 11.8915 17.1337 12.0803 17.1527C12.0883 17.1536 20.7835 17.158 20.8399 17.158C22.585 17.158 24 15.743 24 13.9976C24 12.2522 22.5853 10.837 20.8402 10.837Z" fill="black"/>
<path d="M9.56764 7.3458C9.16138 7.3458 8.83167 7.63888 8.83167 8V16.4985C8.83167 16.8597 9.16138 17.1527 9.56764 17.1527C9.9739 17.1527 10.3036 16.8597 10.3036 16.4985V8C10.3036 7.63888 9.9739 7.3458 9.56764 7.3458Z" fill="black"/>
<path d="M5.88778 16.4985V10.6168C5.88778 10.2557 6.21749 9.96259 6.62375 9.96259C7.03001 9.96259 7.35972 10.2557 7.35972 10.6168V16.4985C7.35972 16.8597 7.03001 17.1527 6.62375 17.1527C6.21749 17.1527 5.88778 16.8597 5.88778 16.4985Z" fill="black"/>
<path d="M2.94389 16.4985C2.94389 16.8597 3.2736 17.1527 3.67986 17.1527C4.08612 17.1527 4.41583 16.8597 4.41583 16.4985V10.6168C4.41583 10.2557 4.08612 9.96259 3.67986 9.96259C3.2736 9.96259 2.94389 10.2557 2.94389 10.6168V16.4985Z" fill="black"/>
<path d="M1.47194 16.4985C1.47194 16.8597 1.14223 17.1527 0.735972 17.1527C0.329715 17.1527 0 16.8597 0 16.4985V12.5734C0 12.2122 0.329715 11.9192 0.735972 11.9192C1.14223 11.9192 1.47194 12.2122 1.47194 12.5734V16.4985Z" fill="black"/>
<path d="M9.56764 7.3458C9.16138 7.3458 8.83167 7.63888 8.83167 8V16.4985C8.83167 16.8597 9.16138 17.1527 9.56764 17.1527C9.9739 17.1527 10.3036 16.8597 10.3036 16.4985V8C10.3036 7.63888 9.9739 7.3458 9.56764 7.3458Z" fill="black"/>
<path d="M5.88778 16.4985V10.6168C5.88778 10.2557 6.21749 9.96259 6.62375 9.96259C7.03001 9.96259 7.35972 10.2557 7.35972 10.6168V16.4985C7.35972 16.8597 7.03001 17.1527 6.62375 17.1527C6.21749 17.1527 5.88778 16.8597 5.88778 16.4985Z" fill="black"/>
<path d="M2.94389 16.4985C2.94389 16.8597 3.2736 17.1527 3.67986 17.1527C4.08612 17.1527 4.41583 16.8597 4.41583 16.4985V10.6168C4.41583 10.2557 4.08612 9.96259 3.67986 9.96259C3.2736 9.96259 2.94389 10.2557 2.94389 10.6168V16.4985Z" fill="black"/>
<path d="M1.47194 16.4985C1.47194 16.8597 1.14223 17.1527 0.735972 17.1527C0.329715 17.1527 0 16.8597 0 16.4985V12.5734C0 12.2122 0.329715 11.9192 0.735972 11.9192C1.14223 11.9192 1.47194 12.2122 1.47194 12.5734V16.4985Z" fill="black"/>
</svg>